Protecting Lives Through Early Detection All Services 4U is committed to protecting residents from the dangers of fire and carbon monoxide poisoning. Smoke alarms and carbon monoxide alarms are critical life-safety devices that provide early warning and save lives. This policy sets out our procedures for the installation, testing, maintenance, and replacement of smoke and carbon monoxide alarms in compliance with current legislation. This policy applies to all smoke and carbon monoxide alarm work undertaken by All Services 4U on behalf of our clients.
We are committed to:
These regulations apply to all rented properties in England (social and private) and require landlords to:
| Requirement | Details |
| Smoke alarms | At least one smoke alarm on each storey with habitable rooms |
| Carbon monoxide alarms | In any room with a fixed combustion appliance (excluding gas cookers) |
| Working condition | Alarms must be in working order at the start of each tenancy |
| Repair/replace | Landlords must repair or replace alarms once notified of a fault |
The RRO applies to common parts of residential buildings and requires:
Specifies smoke alarm requirements for new builds and material alterations:
| Building Type | Requirement |
| New dwellings | Grade D1 LD3 system minimum (interlinked mains-powered with battery backup) |
| Material alterations | May trigger upgrade to mains-powered interlinked system |
| Loft conversions | LD2 system required (additional coverage of escape routes) |
| Part | Coverage |
| BS 5839-1 | Non-domestic premises |
| BS 5839-6 | Domestic premises — Code of Practice |
| Legislation | Relevance |
| Housing Act 2004 | HHSRS includes fire as a hazard |
| Gas Safety (Installation and Use) Regulations 1998 | CO detection linked to gas appliances |
| Building Safety Act 2022 | Enhanced requirements for higher-risk buildings |
| Homes (Fitness for Human Habitation) Act 2018 | Alarms contribute to fitness for habitation |
This policy covers:
At least one smoke alarm on each storey that contains a habitable room.
Habitable rooms include:
Non-habitable rooms (don’t count):
| Location | Recommendation |
| Hallways | On each level, at top and bottom of stairs |
| Landings | Central position on escape route |
| Living rooms | Centre of ceiling, away from corners |
| Bedrooms | Centre of ceiling |
| Kitchen | Heat alarm preferred, or optical alarm >3m from cooking |
| Location | Reason |
| Within 300mm of walls/corners | Dead air space |
| Within 300mm of lights/decorations | Airflow obstruction |
| Near air vents/fans | Airflow may prevent smoke reaching alarm |
| Bathrooms/shower rooms | Steam causes false alarms |
| Kitchens (ionisation alarms) | Cooking fumes cause false alarms |
| Garages | Vehicle fumes cause false alarms |
| Very dusty areas | Dust affects sensors |
| Near heating appliances | Heat affects sensors |
| On sloped ceilings (peak) | Dead air at apex |
| Type | Technology | Best For | Avoid |
| Ionisation | Detects small particles (fast-flaming fires) | Bedrooms, living rooms | Kitchens, dusty areas |
| Optical (Photoelectric) | Detects larger particles (smouldering fires) | Hallways, landings, near kitchens | N/A |
| Heat | Detects temperature rise | Kitchens, garages | Sole protection (slow response) |
| Multi-sensor | Combined optical and heat | Any location | More expensive |
| Grade | Power Supply | Typical Application |
| Grade A | Fire alarm system to BS 5839-1 | HMOs, sheltered housing |
| Grade B | Mains-powered system with standby supply | Higher-risk domestic |
| Grade C | Mains-powered with no standby | Basic new build spec |
| Grade D1 | Mains-powered with battery backup | Standard new build (10+ years) |
| Grade D2 | Mains-powered without battery backup | Older new builds |
| Grade E | Primary battery (10-year lithium) | Existing properties |
| Grade F | Replaceable battery | Minimum standard (existing) |
| Category | Coverage | Typical Application |
| LD1 | All areas including highest risk rooms | Enhanced protection |
| LD2 | Escape routes + high-risk rooms (kitchen, living room) | Loft conversions |
| LD3 | Escape routes only (hallways, landings) | Minimum standard |
Why interlink?
Interlinking methods:
A carbon monoxide alarm must be installed in any room containing a fixed combustion appliance (excluding gas cookers).
Fixed combustion appliances include:
| Appliance | CO Alarm Required |
| Gas boilers | Yes |
| Gas fires | Yes |
| Gas water heaters | Yes |
| Oil boilers | Yes |
| Oil fires | Yes |
| Solid fuel fires (open fires) | Yes |
| Wood burners | Yes |
| Coal fires | Yes |
| Gas cookers/hobs | No (excluded) |
| Portable heaters | No (not fixed) |
| Requirement | Specification |
| Height | 1-3 metres from floor (CO mixes with air) |
| Distance from appliance | 1-3 metres horizontally |
| Ceiling mounting | At least 300mm from any wall |
| Wall mounting | At least 150mm from ceiling, above any door/window |
| Not behind furniture | Must be visible and accessible |
| Not in enclosed space | Must be in open room air |
| Location | Reason |
| Outside the room with the appliance | Won’t detect CO |
| In cupboards or behind furniture | Impeded airflow |
| Near doors or windows | Diluted by fresh air |
| Near extract fans | CO drawn away from sensor |
| In damp or humid areas | Moisture affects sensor |
| In direct sunlight | Heat affects sensor |
| Near cooking appliances | Fumes cause false alarms |
| Below 150mm from ceiling | CO rises, dead air space |
CO alarms must comply with:
| Type | Power | Lifespan | Best For |
| Sealed lithium battery | Battery (10-year) | 10 years | Easy installation, no mains |
| Mains with battery backup | 230V + battery | 7-10 years | Reliable power, backup protection |
| Replaceable battery | AA/9V | Sensor 5-7 years | Budget option (not recommended) |
| Plug-in | Mains socket | 5-7 years | No installation, but uses socket |
Recommendation: Sealed 10-year lithium battery or mains-powered with battery backup.
| Requirement | Standard |
| Competent installer | Trained, qualified personnel |
| Manufacturer’s instructions | Always followed |
| Correct positioning | As per BS 5839-6 / EN 50291 |
| Secure fixing | Properly mounted, stable |
| Testing after installation | Functional test before leaving |
| Documentation | Record of installation details |
| Resident instruction | Explain testing, what to do if alarm sounds |
Ceiling mounting (preferred):
Wall mounting (if ceiling not possible):
Mains-powered alarms must be installed by a competent person:
Legal requirement: Alarms must be in working order at the start of each new tenancy.
| Action | Who | When |
| Test all smoke alarms | Landlord/agent/contractor | Before tenancy starts |
| Test all CO alarms | Landlord/agent/contractor | Before tenancy starts |
| Record results | Landlord/agent/contractor | Inventory/check-in report |
| Demonstrate to resident | Landlord/agent/contractor | At check-in |
Residents should test alarms regularly:
| Alarm Type | Test Frequency |
| Smoke alarms | Weekly |
| CO alarms | Monthly (or weekly) |
Testing method:
| Action | Frequency |
| Functional test (test button) | Annual minimum |
| Visual inspection | Annual minimum |
| Check expiry date | Annual |
| Clean alarm (if required) | Annual |
| Battery check/replacement | Annual (if applicable) |
| Record and certificate | Annual |
All operatives visiting properties should:
| Task | Frequency | Responsibility |
| Functional test | Weekly | Resident |
| Cleaning (vacuum dust) | 6-monthly | Resident |
| Visual inspection | Annual | Service visit |
| Battery replacement (if applicable) | Annual or when chirping | Service visit |
| Alarm replacement | 10 years (or per manufacturer) | Service visit |
| Task | Frequency | Responsibility |
| Functional test | Monthly | Resident |
| Visual inspection | Annual | Service visit |
| Check expiry date | Annual | Service visit |
| Alarm replacement | Per expiry date (5-10 years) | Service visit |
Dust and debris can prevent alarms working:
| Condition | Action |
| Alarm past expiry date | Replace |
| Alarm fails functional test | Replace |
| Alarm damaged | Replace |
| Alarm discoloured/contaminated | Replace |
| Alarm repeatedly false alarming | Investigate and replace if faulty |
| Battery low (sealed unit) | Replace whole unit |
| Technology obsolete | Consider upgrade |
| Alarm Type | Typical Lifespan |
| Ionisation smoke alarm | 10 years |
| Optical smoke alarm | 10 years |
| Heat alarm | 10-15 years |
| CO alarm (sealed battery) | 7-10 years |
| CO alarm (replaceable battery) | 5-7 years (sensor life) |
Note: Always check manufacturer’s guidance — expiry date should be marked on the alarm.
Residents can report alarm faults via:
| Fault Type | Response |
| CO alarm not working (appliance present) | Emergency — within 24 hours |
| Smoke alarm not working (sole alarm) | Urgent — within 48 hours |
| Smoke alarm not working (other alarms present) | Within 5 working days |
| Low battery chirp | Within 5 working days |
| False alarming | Within 5 working days (or sooner if persistent) |
| Cause | Prevention |
| Cooking fumes | Heat alarm in kitchen, optical >3m from cooker |
| Steam | Do not install in bathroom, away from kettles |
| Dust | Regular cleaning, vacuum sensor area |
| Insects | Sealed units, regular cleaning |
| Low battery | Annual battery replacement, 10-year sealed units |
| End of life | Replace alarms at expiry |
| Incorrect alarm type | Match alarm type to location |
| Incorrect positioning | Relocate alarm |
| Action | Responsibility |
| Advise resident on causes | Service visit |
| Assess alarm position | Service visit |
| Consider alarm type change | Service visit |
| Relocate if necessary | Service visit |
| Replace if faulty | Service visit |
| Document findings | Service visit |
Advise residents:
Communal areas (hallways, stairwells, landings) in blocks of flats may require:
| System | Trigger |
| Grade A system (fire alarm panel) | Higher-risk buildings, regulatory requirement |
| Communal smoke detection | Required by FRA, interlinking considerations |
| Automatic opening vents | Smoke-triggered ventilation |
| Connection to building fire alarm | Where system exists |
| Party | Responsibility |
| Landlord | Communal fire detection as required by FRA |
| We deliver | Installation, testing, maintenance per contract |
| Fire Risk Assessor | Specify detection requirements |
| Building Safety Manager | Oversight of fire safety (HRBs) |
| Test | Frequency |
| Weekly fire alarm test | Weekly (usually same day/time) |
| Quarterly inspection | Visual inspection of detectors |
| Annual service | Full test, clean, documentation |
| After any fire incident | Functional verification |
For each alarm installed, record:
| Field | Details |
| Property address | Full address and UPRN |
| Installation date | Date of installation |
| Alarm location | Room and position |
| Alarm type | Smoke/CO/heat/multi-sensor |
| Make and model | Manufacturer and model number |
| Serial number | If visible |
| Power type | Mains/battery/sealed lithium |
| Expiry date | From manufacturer |
| Interlinked | Yes/No and method |
| Installer | Name and ID |
| Test result | Pass/Fail |
| Field | Details |
| Property address | Full address |
| Test date | Date of test |
| Alarm location | Room and position |
| Test result | Pass/Fail |
| Action taken | None/replaced/cleaned/battery |
| Tester | Name and ID |
| Resident advice given | Yes/No |
We can provide clients with:
| Record | Retention Period |
| Installation records | Life of alarm + 6 years |
| Test records | 6 years |
| Replacement records | Life of new alarm + 6 years |
| Certificates | 6 years |
We provide residents with:
| Information | Method |
| How to test alarms | Verbal at visit, written card |
| What to do if alarm sounds | Written card |
| What to do if alarm faulty | Written card |
| How to report faults | Contact details |
| Carbon monoxide safety | Written leaflet |
| Fire safety advice | Written leaflet |
Your Smoke and CO Alarms
✓ Test smoke alarms weekly — press and hold the test button ✓ Test CO alarms monthly — press and hold the test button ✓ If the alarm chirps, the battery may be low — report it ✓ If the alarm doesn’t sound when tested — report it immediately ✓ Never remove batteries or disconnect alarms ✓ Never cover or paint alarms
If Your Smoke Alarm Sounds:
If Your CO Alarm Sounds:
Carbon monoxide (CO) is:
| Severity | Symptoms |
| Mild | Headache, dizziness, nausea, tiredness |
| Moderate | Confusion, drowsiness, fast heart rate |
| Severe | Loss of consciousness, seizures, death |
Key indicator: Symptoms improve when away from the property.
| Source | Risk |
| Gas boilers | Blocked flue, poor combustion |
| Gas fires | Faulty appliance, blocked flue |
| Gas water heaters | Blocked flue, poor ventilation |
| Oil boilers | Faulty appliance, blocked flue |
| Solid fuel fires | Blocked chimney, poor ventilation |
| Wood burners | Blocked flue, closed vents |
| Portable heaters | Any fuel-burning portable heater |
| BBQs/generators | Brought indoors (never do this) |
| Vehicle exhaust | Attached garage, running engine |
If CO alarm sounds:
| Scenario | Action |
| CO alarm activation reported | Emergency response, Gas Safe engineer attend within 24 hours |
| CO alarm faulty | Replace within 24 hours if combustion appliance present |
| CO detected | Cap appliance, report as ID (Immediately Dangerous), advise resident |
| CO symptoms reported | Emergency response, advise medical attention |
Enhanced requirements may apply:
| Requirement | Detail |
| Fire alarm system | Grade A LD2 system may be required |
| Interlinked alarms | Throughout the property |
| Regular testing | More frequent testing and maintenance |
| Documentation | Fire safety documentation for licensing |
| FRA | Fire Risk Assessment required |
| Consideration | Approach |
| Vulnerable residents | Enhanced detection (LD2) |
| Hearing impaired | Vibrating pad or strobe alarms |
| Mobility impaired | Consider evacuation needs |
| Telecare integration | Alarms linked to monitoring centre |
| Warden/staff response | Alert protocols |
Building Regulations require:
Alternative alerting devices:
| Device | Description |
| Vibrating pad | Under pillow, activates when alarm sounds |
| Strobe light | Flashing light alert |
| Pager system | Wearable device vibrates |
| Telecare alarm | Linked to monitoring centre |
| Role | Responsibility |
| Managing Director | Overall accountability |
| Operations Director | Service delivery, compliance |
| Contract Managers | Client liaison, reporting |
| Supervisors | Quality assurance |
| Installers | Competent installation, testing, documentation |
| All operatives | Report missing/faulty alarms observed |
Landlords retain responsibility for:
We support clients by delivering compliant services.
Residents are responsible for:
| Activity | Competence |
| Battery alarm installation | Trained installer |
| Mains alarm installation | Qualified electrician |
| Fire alarm systems (Grade A) | FIA trained or equivalent |
| Testing | Trained personnel |
| Diagnostics | Trained personnel |
| Training | Audience | Frequency |
| Smoke and CO alarm awareness | All operatives | Induction |
| Installation training | Installers | Initial + updates |
| Testing and maintenance | Service operatives | Initial + updates |
| Fire alarm systems | Specialist engineers | As required |
| CO safety | All gas engineers | Annual CPD |
| KPI | Target |
| Alarms installed at start of tenancy | 100% |
| Alarms tested at annual service | 100% |
| CO alarm faults resolved within 24 hours | 100% |
| Smoke alarm faults resolved within 5 days | 100% |
| Alarms replaced before expiry | 100% |
| Documentation complete and accurate | 100% |
| Report | Frequency |
| Installation completions | Monthly |
| Testing completions | Monthly |
| Fault repairs | Monthly |
| Compliance status | Monthly |
| Trend analysis | Quarterly |
This policy is reviewed annually and updated to reflect:
This policy should be read in conjunction with:
This Smoke and Carbon Monoxide Alarm Policy has been approved by the Managing Director.
Signed:
[Name] Managing Director All Services 4U
Date: [Date]
Review Date: [Date + 1 year]
Service Enquiries Email: service@allservices4u.co.uk Phone: [Phone number]
Emergency Response (24-hour) Phone: [Emergency number]
Gas Emergency (National Grid) Phone: 0800 111 999
| Requirement | Standard |
| Smoke alarms | One per storey with habitable rooms |
| CO alarms | Any room with fixed combustion appliance (except gas cooker) |
| Working order | At start of each tenancy |
| Repair/replace | When notified of fault |
| Fault | Response |
| CO alarm not working (appliance present) | 24 hours |
| Smoke alarm not working (sole alarm) | 48 hours |
| Other alarm faults | 5 working days |
| Alarm | Frequency |
| Smoke alarm | Weekly |
| CO alarm | Monthly |
All Services 4U is committed to protecting residents through effective smoke and carbon monoxide detection. We support our clients to meet their legal obligations and keep residents safe.