All Services 4U is committed to achieving Net Zero emissions by 2050 in line with the UK Government's climate targets. This Carbon Reduction Plan sets out our current emissions, our reduction targets, and the actions we are taking to decarbonise our operations and support our clients' sustainability goals. This plan has been prepared in accordance with PPN 06/21 requirements and demonstrates our commitment to reducing greenhouse gas emissions across our business.

All Services 4U is committed to achieving Net Zero emissions by 2050.
We recognise that climate change presents significant risks to our environment, society, and economy. As a property maintenance and compliance services provider, we have both a responsibility and an opportunity to reduce emissions — through our own operations and by helping our clients improve the energy efficiency of their buildings.
We are committed to (specifics to be confirmed):
Signed:
[Name] Managing Director All Services 4U
Date: [Date]
Our baseline year is [Year], the first year for which we have comprehensive emissions data.
| Emission Source | Emissions (tCO2e) |
| Scope 1 — Direct Emissions | |
| Company vehicles (fleet) | [X] |
| Gas heating (premises) | [X] |
| Refrigerant losses | [X] |
| Scope 1 Total | [X] |
| Scope 2 — Indirect Emissions (Energy) | |
| Purchased electricity (location-based) | [X] |
| Scope 2 Total | [X] |
| Scope 3 — Other Indirect Emissions | |
| Business travel (non-fleet) | [X] |
| Employee commuting | [X] |
| Purchased goods and services | [X] |
| Waste generated in operations | [X] |
| Upstream transportation | [X] |
| Scope 3 Total | [X] |
| Total Emissions | [X] |
| Metric | Value |
| Total emissions (tCO2e) | [X] |
| Revenue (£) | [X] |
| Emissions intensity (tCO2e per £1m revenue) | [X] |
| Number of employees | [X] |
| Emissions intensity (tCO2e per employee) | [X] |
This report covers the financial year [Start Date] to [End Date].
| Emission Source | Baseline (tCO2e) | Current (tCO2e) | Change (%) |
| Scope 1 | |||
| Company vehicles (fleet) | [X] | [X] | [X]% |
| Gas heating (premises) | [X] | [X] | [X]% |
| Refrigerant losses | [X] | [X] | [X]% |
| Scope 1 Total | [X] | [X] | [X]% |
| Scope 2 | |||
| Purchased electricity | [X] | [X] | [X]% |
| Scope 2 Total | [X] | [X] | [X]% |
| Scope 3 | |||
| Business travel | [X] | [X] | [X]% |
| Employee commuting | [X] | [X] | [X]% |
| Purchased goods and services | [X] | [X] | [X]% |
| Waste | [X] | [X] | [X]% |
| Upstream transportation | [X] | [X] | [X]% |
| Scope 3 Total | [X] | [X] | [X]% |
| Total Emissions | [X] | [X] | [X]% |
By Scope:
| Scope | Emissions (tCO2e) | Percentage |
| Scope 1 | [X] | [X]% |
| Scope 2 | [X] | [X]% |
| Scope 3 | [X] | [X]% |
| Total | [X] | 100% |
By Source:
| Source | Emissions (tCO2e) | Percentage |
| Fleet vehicles | [X] | [X]% |
| Gas heating | [X] | [X]% |
| Electricity | [X] | [X]% |
| Business travel | [X] | [X]% |
| Purchased goods | [X] | [X]% |
| Other | [X] | [X]% |
| Total | [X] | 100% |
We are committed to achieving Net Zero emissions by 2050.
| Target Year | Reduction Target | Baseline |
| 2025 | 25% reduction in Scope 1 & 2 | [Baseline Year] |
| 2030 | 50% reduction in Scope 1 & 2 | [Baseline Year] |
| 2035 | 75% reduction in Scope 1 & 2 | [Baseline Year] |
| 2040 | 90% reduction in Scope 1 & 2 | [Baseline Year] |
| 2050 | Net Zero (all scopes) | [Baseline Year] |
Scope 1 — Direct Emissions
| Target | Timeframe |
| 100% electric vehicle fleet | By 2030 |
| 50% reduction in fleet emissions | By 2027 |
| Eliminate gas heating at premises | By 2030 |
| Zero refrigerant losses | Ongoing |
Scope 2 — Electricity
| Target | Timeframe |
| 100% renewable electricity | Achieved [Year] |
| 20% reduction in electricity consumption | By 2027 |
Scope 3 — Supply Chain and Other
| Target | Timeframe |
| 30% reduction in Scope 3 emissions | By 2030 |
| 100% key suppliers with carbon reduction plans | By 2027 |
| 50% reduction in waste to landfill | By 2025 |
The following projects have been completed and are delivering emissions reductions:
Completed: [Year]
We switched to 100% renewable electricity for all our offices and depot facilities through a certified green energy tariff.
| Metric | Value |
| Annual electricity consumption | [X] kWh |
| Emissions avoided | [X] tCO2e per year |
| Scope 2 reduction | 100% (market-based) |
Completed: [Year]
We replaced all lighting at our head office and depot with LED alternatives.
| Metric | Value |
| Investment | £[X] |
| Energy saving | [X]% reduction in lighting energy |
| Annual savings | [X] kWh |
| Emissions reduction | [X] tCO2e per year |
| Payback period | [X] years |
Completed: [Year]
We installed telematics across our vehicle fleet and implemented route optimisation software.
| Metric | Value |
| Vehicles fitted | [X] |
| Fuel reduction | [X]% |
| Emissions reduction | [X] tCO2e per year |
| Annual cost saving | £[X] |
Completed: [Year]
We implemented comprehensive waste segregation across all operations.
| Metric | Value |
| Landfill diversion rate | [X]% |
| Recycling rate | [X]% |
| Emissions reduction | [X] tCO2e per year |
Completed: [Year]
We invested in video conferencing to reduce business travel.
| Metric | Value |
| Reduction in travel miles | [X]% |
| Emissions reduction | [X] tCO2e per year |
The following projects are currently in progress:
Status: In progress Target Completion: 2030 (100% fleet)
We are progressively replacing our diesel and petrol fleet with electric vehicles.
| Milestone | Target Date | Status |
| First EVs in fleet | [Year] | ✓ Complete |
| 25% fleet electric | 2025 | In progress |
| 50% fleet electric | 2027 | Planned |
| 75% fleet electric | 2029 | Planned |
| 100% fleet electric | 2030 | Planned |
Current Progress:
| Metric | Value |
| Total fleet vehicles | [X] |
| Electric vehicles | [X] |
| Percentage electric | [X]% |
| Charging points installed | [X] |
Expected Impact:
| Metric | Value |
| Scope 1 reduction (at 100%) | 85% |
| Annual emissions avoided | [X] tCO2e |
| Annual fuel cost saving | £[X] |
Status: In progress Target Completion: 2026
We are installing charging infrastructure at our premises and supporting home charging for employees.
| Milestone | Target Date | Status |
| Depot charging (Phase 1) | [Year] | ✓ Complete |
| Depot charging (Phase 2) | 2025 | In progress |
| Home charging support | 2025 | In progress |
| Rapid charging capability | 2026 | Planned |
Status: In progress Target Completion: 2026
We are improving the energy efficiency of our premises.
| Action | Target Date | Status |
| Energy audit | [Year] | ✓ Complete |
| Insulation upgrades | 2025 | In progress |
| HVAC optimisation | 2025 | In progress |
| Smart building controls | 2026 | Planned |
| Heat pump feasibility | 2025 | In progress |
Status: In progress Target Completion: Ongoing
We are training all drivers in fuel-efficient driving techniques.
| Metric | Target |
| Drivers trained | 100% |
| Fuel efficiency improvement | 10% |
| Annual emissions reduction | [X] tCO2e |
Status: In progress Target Completion: 2027
We are engaging our supply chain to reduce Scope 3 emissions.
| Action | Target Date | Status |
| Supplier carbon questionnaire | 2024 | ✓ Complete |
| Key supplier engagement | 2025 | In progress |
| Supplier carbon reduction targets | 2026 | Planned |
| 100% key suppliers with plans | 2027 | Planned |
The following projects are planned for future implementation:
Planned Start: 2026 Target Completion: 2028
Replace gas heating at our premises with air source heat pumps.
| Metric | Estimated Value |
| Investment | £[X] |
| Gas consumption eliminated | [X] kWh |
| Emissions reduction | [X] tCO2e per year |
Planned Start: 2026 Target Completion: 2027
Install solar panels at our depot to generate renewable electricity.
| Metric | Estimated Value |
| Capacity | [X] kWp |
| Annual generation | [X] kWh |
| Emissions reduction | [X] tCO2e per year |
| Grid export potential | [X] kWh |
Planned Start: 2025 Target Completion: Ongoing
Integrate carbon considerations into procurement decisions.
| Action | Target Date |
| Sustainable procurement policy | 2025 |
| Carbon criteria in tenders | 2025 |
| Low-carbon materials preference | 2026 |
| Lifecycle assessment for key products | 2027 |
Planned Start: 2025 Target Completion: Ongoing
Reduce emissions from employee commuting.
| Action | Target Date |
| Cycle to work scheme | ✓ Complete |
| EV salary sacrifice scheme | 2025 |
| Public transport support | 2025 |
| Hybrid working policy | ✓ Complete |
Planned Start: 2040 Target Completion: Ongoing
Offset residual emissions that cannot be eliminated.
| Principle | Approach |
| Priority | Reduction over offsetting |
| Timing | Only for residual emissions post-2040 |
| Quality | Verified, additional, permanent offsets |
| Type | Nature-based and technology solutions |
| Standard | Gold Standard or equivalent |
| Role | Responsibility |
| Managing Director | Overall accountability for Net Zero commitment |
| Operations Director | Fleet and operational emissions reduction |
| Facilities Manager | Premises energy and waste management |
| Procurement Manager | Supply chain engagement and Scope 3 |
| Compliance Manager | Monitoring, reporting, and verification |
| All Managers | Implementing reduction actions in their areas |
| All Employees | Contributing to carbon reduction efforts |
| Activity | Frequency |
| Emissions data collection | Monthly |
| Progress against targets | Quarterly |
| Carbon Reduction Plan review | Annually |
| External verification | Every 3 years |
| Target review and update | Every 5 years |
We report on carbon emissions and reduction progress through:
We calculate greenhouse gas emissions in accordance with:
Scope 1 — Direct Emissions
Emissions from sources owned or controlled by us:
Scope 2 — Indirect Emissions (Energy)
Emissions from purchased energy:
We report both location-based and market-based Scope 2 emissions.
Scope 3 — Other Indirect Emissions
Emissions from our value chain:
| Scope | Data Source |
| Fleet fuel | Fuel card records, mileage data |
| Gas | Utility invoices, meter readings |
| Electricity | Utility invoices, meter readings |
| Business travel | Expense claims, booking records |
| Commuting | Employee survey |
| Purchased goods | Spend data, supplier information |
| Waste | Waste contractor reports |
We use the latest UK Government GHG Conversion Factors published by BEIS/DESNZ.
Organisational Boundary: Operational control
Reporting Period: Financial year [Start Date] to [End Date]
Beyond reducing our own emissions, we help our clients reduce their carbon footprint through the services we deliver.
| Service | Carbon Benefit |
| Boiler servicing and optimisation | Improved efficiency, reduced gas consumption |
| BMS commissioning | Optimised heating and cooling |
| LED lighting upgrades | Up to 70% reduction in lighting energy |
| Insulation and draught-proofing | Reduced heat loss |
| EPC improvement programmes | Better ratings, lower energy bills |
| Service | Carbon Benefit |
| Heat pump installation | Transition from gas to low-carbon heating |
| Heat pump maintenance | Optimal efficiency and performance |
| Hybrid heating systems | Reduced gas dependency |
| Service | Carbon Benefit |
| Solar PV maintenance | Maximised renewable generation |
| EV charger installation | Enabling electric vehicle adoption |
| Service | Carbon Benefit |
| Energy audits and advice | Identifying reduction opportunities |
| Part L compliance | Meeting energy efficiency regulations |
| MEES compliance | Minimum efficiency standards |
| Thermal imaging surveys | Identifying heat loss |
We support our clients’ carbon reduction through:
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and associated guidance and reporting standards.
Emissions data has been verified by [Internal/External Verifier].
This Carbon Reduction Plan has been reviewed and approved by the Board of Directors.
This Carbon Reduction Plan represents a true and accurate account of our carbon emissions and our plans to achieve Net Zero by 2050.
Signed:
[Name] Managing Director All Services 4U
Date: [Date]
| Version | Date | Author | Changes |
| 1.0 | [Date] | [Name] | Initial publication |
Next Review Date: [Date + 1 year]
For enquiries about this Carbon Reduction Plan:
Compliance Manager Email: environment@allservices4u.co.uk Phone: [Phone number]
| Action | Status | Target |
| Renewable electricity | ✓ Complete | 100% |
| LED lighting | ✓ Complete | All premises |
| Fleet telematics | ✓ Complete | All vehicles |
| Electric vehicles | In progress | 100% by 2030 |
| EV charging | In progress | All locations |
| Supply chain engagement | In progress | 100% key suppliers by 2027 |
| Heat pumps | Planned | 2028 |
| Solar PV | Planned | 2027 |
| Metric | Baseline | Current | Target (2030) |
| Total emissions (tCO2e) | [X] | [X] | [X] |
| Reduction from baseline | — | [X]% | 50% |
| Electric vehicles (%) | 0% | [X]% | 100% |
| Renewable electricity (%) | 0% | 100% | 100% |
All Services 4U is committed to achieving Net Zero emissions by 2050. This Carbon Reduction Plan demonstrates our commitment to measuring, reducing, and reporting our greenhouse gas emissions in line with PPN 06/21 requirements.