Landlords and homeowners…
Hard working Landlords who provide an impeccable service are being routinely squeezed.
We at Allservic4u wanted to do something, to help take the pressure off. Times are hard, they are only going to get harder and it’s about time that someone tried to make things easier for Landlords across London and the UK.
We decided to cut out the middle man (estate agents, brokers) and decided to offer Landlords and homeowners a Total Asset Protection subscription.
We believe that it is about time that someone offered Landlords a better deal.
We all know that Landlords have a lot on their plate right? Well, we will take some heavy lifting off that plate for you.
Currently all landlords in the UK are obligated to do the following safety checks for every property:
GSC/ CP12 – a Gas Safety Certificate is a report which outlines the appliances tested in an annual gas safety check. A legal requirement in the UK, all landlords and owners of commercial premises need to have their gas appliances regularly serviced to make sure they are working efficiently and safely.
What if that was instantly taken care of?
EICR – It is a formal document that is produced following an assessment of the electrical installation within a property. This has become a formal requirement for Landlords since the first July 2020 and must be carried out by an experienced qualified electrician or approved contractor.
What if this was instantly taken care of as well?
It is time to make your life; easier.
With the Total Asset Protection subscription all of the safety checks & certificates above are off your plate.
Not only all of your routine safety checks are taken care of, but all of your service needs are taken care of.
All under the same price, with total transparency and with zero hidden fees-ever .
Choose the plan the suites your exact needs and contact us today :
Monthly | £27.99 | £17.99 | £14.99 | £10.99 |
Annually | £256.55 | £174.88 | £174.88 | £128.22 |
Pay per visit | £0.00 | £45.00 | £60.00 | £90.00 |
EICR – every 5 years Annual CP12 | EICR – every 5 years Annual CP12 | EICR – every 5 years Annual CP12 | EICR – every 5 years Annual CP12 | |
24/7 UK Emergency line | 24/7 UK Emergency line | 24/7 UK Emergency line | 24/7 UK Emergency line | |
Unlimited Call-outs | Unlimited Call-outs | Unlimited Call-outs | Unlimited Call-outs | |
No Call-out Charge | No Call-out Charge | No Call-out Charge | No Call-out Charge | |
No Claim Limit | No Claim Limit | No Claim Limit | No Claim Limit | |
30 Days Rolling Contract | 30 Days Rolling Contract | 30 Days Rolling Contract | 30 Days Rolling Contract | |
14 Days Money Back Guarantee | 14 Days Money Back Guarantee | 14 Days Money Back Guarantee | 14 Days Money Back Guarantee | |
Locksmith – lockouts ( 1 lockout a year) | Locksmith – lockouts ( 3 lockout a year) | Locksmith – lockouts ( 1 lockout a month) | Locksmith – lockouts (Limitless) | |
boiler & controls | boiler & controls | boiler & controls | boiler & controls | |
Central Heating | Central Heating | Central Heating | Central Heating | |
Plumbing & water supply pipes | Plumbing & water supply pipes | Plumbing & water supply pipes | Plumbing & water supply pipes | |
Unblocking of drains & waste pipes | Unblocking of drains & waste pipes | Unblocking of drains & waste pipes | Unblocking of drains & waste pipes | |
Taps and toilets | Taps and toilets | Taps and toilets | Taps and toilets | |
Water supply pipe | Water supply pipe | Water supply pipe | Water supply pipe | |
*Parts & Labour | *Parts & Labour | *Parts & Labour | *Parts & Labour | |
Boiler replacement | Boiler replacement | Boiler replacement | Boiler replacement | |
If boiler is less than 7 years old at the initial policy start date and less than 10 years old at renewal, we will pay up to £2,500 for the boiler replacement | If boiler is less than 7 years old at the initial policy start date and less than 10 years old at renewal, we will pay up to £2,500 for the boiler replacement | If boiler is less than 7 years old at the initial policy start date and less than 10 years old at renewal, we will pay up to £2,500 for the boiler replacement | If boiler is less than 7 years old at the initial policy start date and less than 10 years old at renewal, we will pay up to £2,500 for the boiler replacement | |
If your boiler is 7 years old or more but less than 10 years old at the initial policy start date and less than 10 years old at renewal, we will pay a contribution of £400 towards the boiler replacement | If your boiler is 7 years old or more but less than 10 years old at the initial policy start date and less than 10 years old at renewal, we will pay a contribution of £400 towards the boiler replacement | If your boiler is 7 years old or more but less than 10 years old at the initial policy start date and less than 10 years old at renewal, we will pay a contribution of £400 towards the boiler replacement | If your boiler is 7 years old or more but less than 10 years old at the initial policy start date and less than 10 years old at renewal, we will pay a contribution of £400 towards the boiler replacement | |
*Household size limitation |
Need to Add SLA (service level agreement)
Emergency up to 4 hrs respond
Non-emergency within 48hrs (ned to check with other providers).